<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Experience &#187; Social Media</title>
	<atom:link href="http://www.managingexperience.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managingexperience.com</link>
	<description>John Whalen&#039;s ideas on User Experience, Social Media, and Persuasive Design from Washington, DC</description>
	<lastBuildDate>Sun, 19 Sep 2010 02:55:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gary Vay-ner-chuck</title>
		<link>http://www.managingexperience.com/2009/10/19/gary-vay-ner-chuck/</link>
		<comments>http://www.managingexperience.com/2009/10/19/gary-vay-ner-chuck/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alpacas]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pingfm]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/2009/10/19/gary-vay-ner-chuck/</guid>
		<description><![CDATA[I saw gary speak at the GBTC Tech Night. He&#8217;s certainly a colorful character, but he also was, I thought, very articulate and had thought a lot about social media and where it is going. I think he&#8217;s right on with personal branding &#8211; reminiscent of what @armano was saying about Brand Me 1.0. You [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I saw gary speak at the GBTC Tech Night.  He&#8217;s certainly a colorful character, but he also was, I thought, very articulate and had thought a lot about social media and where it is going.  I think he&#8217;s right on with personal branding &#8211; reminiscent of what @armano was saying about Brand Me 1.0.</p>
<p>You should have a look at his book: Crush It (http://ping.fm/SCs1a).  It is an easy read and really a mix of three things:<br />
- autobiographical<br />
- looking forward to new media and what you need to do in order to build a brand for yourself<br />
- inspirational in that he recommends you should just be yourself and that the web allows you to connect to those who have similar interests to you.  By doing the things you love you&#8217;ll be the most authentic and successful.</p>
<p>It still rings true that his first focus: Wine selling online &#8211; and the fear associated with its high-minded personas &#8211; was a great one to be the counter culture with.  I&#8217;m not sure that other passions he discusses might be equally successful.</p>
<p>However, it is refreshing to hear a voice outside of R/GA or Organic (or MadMen) thinking about these topics.</p>
<p>I&#8217;m curious to know where his fledgling consultancy goes from here.</p>
<p>What do you think? Is he going to be able to buy the Giants by the time he&#8217;s 40?  Let me know: @johnwhalen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/10/19/gary-vay-ner-chuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Components of Winning Web Redesign</title>
		<link>http://www.managingexperience.com/2009/09/30/6-components-of-winning-web-redesign/</link>
		<comments>http://www.managingexperience.com/2009/09/30/6-components-of-winning-web-redesign/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:56:13 +0000</pubDate>
		<dc:creator>johnwhalen</dc:creator>
				<category><![CDATA[Managing Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/?p=192</guid>
		<description><![CDATA[&#8220;We just need a quick website refresh&#8221; If this sounds familiar, then take a look at my slideset below.  I think my discussion of: Strategy Content Analytics Visual SEO Social Media &#8230;will be welcome.  Please try to take your company/client back from the bring and get them to be more systematic about the &#8220;quick refresh&#8221;.  [...]]]></description>
				<content:encoded><![CDATA[<p></p><blockquote><p>&#8220;We just need a quick website refresh&#8221;</p></blockquote>
<p>If this sounds familiar, then take a look at my slideset below.  I think my discussion of:</p>
<ol>
<li>Strategy</li>
<li>Content</li>
<li>Analytics</li>
<li>Visual</li>
<li>SEO</li>
<li>Social Media</li>
</ol>
<p>&#8230;will be welcome.  Please try to take your company/client back from the bring and get them to be more systematic about the &#8220;quick refresh&#8221;.  It will be worth it in ROI!</p>
<p>All comments welcomed.</p>
<div id="__ss_2009520" style="text-align: left; width: 425px;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="6 Components Of Winning Web Redesign" href="http://www.slideshare.net/emagination/6-components-of-winning-web-redesignedit1">6 Components Of Winning Web Redesign</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=6componentsofwinningwebredesignedit1-090916210525-phpapp01&amp;stripped_title=6-components-of-winning-web-redesignedit1" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=6componentsofwinningwebredesignedit1-090916210525-phpapp01&amp;stripped_title=6-components-of-winning-web-redesignedit1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="font-family: tahoma,arial; height: 26px; font-size: 11px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/emagination">emagination network, llc</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/09/30/6-components-of-winning-web-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Use Triples from Only a Year Ago</title>
		<link>http://www.managingexperience.com/2009/09/26/social-networking-use-triples-from-only-a-year-ago/</link>
		<comments>http://www.managingexperience.com/2009/09/26/social-networking-use-triples-from-only-a-year-ago/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:43:22 +0000</pubDate>
		<dc:creator>johnwhalen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/?p=189</guid>
		<description><![CDATA[I think they&#8217;re right.  This is a fundamental change: Obsessed with Facebook? You&#8217;re not alone. The hours you spend logging on to update your status, post photos, and make comments on friends&#8217; walls is not simply a &#8220;phase&#8221; you&#8217;re going through which will end sometime soon. It&#8217;s a ongoing trend affecting everyone these days and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I think they&#8217;re right.  This is a fundamental change:</p>
<blockquote><p>Obsessed with <a href="http://www.facebook.com/">Facebook</a>? You&#8217;re not alone. The hours you spend logging on to update your status, post photos, and make comments on friends&#8217; walls is not simply a &#8220;phase&#8221; you&#8217;re going through which will end sometime soon. It&#8217;s a ongoing trend affecting everyone these days and it has serious implications for the online advertising industry.</p>
<p>According to new figures from Nielsen, the amount of time spent surfing social networking and blogging sites had tripled since last year, suggesting &#8220;a wholesale change in the way the Internet is used,&#8221; says Jon Gibs, VP of media and agency insights at the company&#8217;s online division.</p>
<p><a title="Social Media Triples from only a year ago" href="http://www.readwriteweb.com/archives/social_networking_use_triples_from_only_a_year_ago.php" target="_self">ReadWriteWeb</a></p></blockquote>
<p>I think the most interesting question to think about for consultancies like <a href="http://www.emagination.com">e.magination</a>, <a href="http://www.sapient.com">Sapient</a>, etc., is what are we creating?  Do web &#8220;sites&#8221; really matter any more.  I know what David Armano thinks (<a href="http://darmano.typepad.com/logic_emotion/2009/05/kill-your-website.html">Kill your website</a>).  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/09/26/social-networking-use-triples-from-only-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Results from Social Media</title>
		<link>http://www.managingexperience.com/2009/09/23/getting-results-from-social-media/</link>
		<comments>http://www.managingexperience.com/2009/09/23/getting-results-from-social-media/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:27:17 +0000</pubDate>
		<dc:creator>johnwhalen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/?p=172</guid>
		<description><![CDATA[Getting Results From Social Networking View more presentations from emagination network, llc. I just finished presenting a webinar on Social for the enterprise.  There are some clear takeaways from this research: There is great potential for using social media effectively to drive traffic to your site Lead generation, thought leadership seem to be the two [...]]]></description>
				<content:encoded><![CDATA[<p></p><div style="width:425px;text-align:left" id="__ss_2055891"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/emagination/getting-results-from-social-networking" title="Getting Results From Social Networking">Getting Results From Social Networking</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gettingresultsfromsocialnetworking-090923222355-phpapp01&#038;stripped_title=getting-results-from-social-networking" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gettingresultsfromsocialnetworking-090923222355-phpapp01&#038;stripped_title=getting-results-from-social-networking" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/emagination">emagination network, llc</a>.</div>
</div>
<p>I just finished presenting a webinar on Social for the enterprise.  There are some clear takeaways from this research:</p>
<ul>
<li>There is great potential for using social media effectively to drive traffic to your site</li>
<li>Lead generation, thought leadership seem to be the two ideal goals for forays into social media</li>
<li>Knowing who your audience is and their goals are key to successful targeting of types of social networks you target</li>
<li>It takes a new mindset to have a client realize they have a lot to communicate to your audience of value</li>
<li>There are a lot of hard questions (e.g., dealing with who makes content, what to do with negative feedback) that are important and need to be answered</li>
</ul>
<p>Here&#8217;s a summary of what&#8217;s covered in the presentation:</p>
<ul>
<li>What is the business benefit for me?</li>
<li>How do I get started?  What tools should I use?</li>
<li>What could go wrong if I just “get it out there” without a strategy?</li>
<li>How much effort is this going to take?</li>
<li>How do I manage it?</li>
<li>How do I know if I’m successful?</li>
</ul>
<p>Have a look for yourself at the presentation.  Let me know what you think.</p>
<p><a title="Emagination Slideshare Presentations" href="http://www.slideshare.net/emagination/presentations" target="_blank">http://www.slideshare.net/emagination/presentations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/09/23/getting-results-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Live Internet presence</title>
		<link>http://www.managingexperience.com/2009/04/24/free-live-internet-presence/</link>
		<comments>http://www.managingexperience.com/2009/04/24/free-live-internet-presence/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:57:23 +0000</pubDate>
		<dc:creator>johnwhalen</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/?p=111</guid>
		<description><![CDATA[So you thought that it was expensive to run your site and events like a pro?  Not so much anymore.]]></description>
				<content:encoded><![CDATA[<p></p><p>So you thought that it was expensive to run your site and events like a pro?  Not so much anymore.  Here are some cool sites to get you started:</p>
<p>Event Bright &#8211; allow people sign up for your events<br />
<a title="EventBright" href="http://www.eventbrite.com/">http://www.eventbrite.com/</a></p>
<p>DimDim &#8211; conduct free webex-like sessions over the web with up to 20 participants<br />
<a href="http://www.dimdim.com">http://www.dimdim.com</a><br />
See also: <a href="http://www.livelook.com">http://www.livelook.com</a></p>
<p>Talkshoe &#8211; allows you to do conference calls and quickly post as podcast<br />
<a href="http://www.talkshoe.com/talkshoe/web/main.jsp?pushNav=1&amp;cmd=home">http://www.talkshoe.com/talkshoe/web/main.jsp?pushNav=1&amp;cmd=home</a></p>
<p>Feedburner &#8211; make sure your blog is listed and easy to subscribe to<br />
<a href="http://feedburner.com">http://feedburner.com</a></p>
<p>Ning &#8211; make a custom/private social network<br />
<a href="http://www.ning.com">http://www.ning.com</a></p>
<p>Videos<br />
<a href="http://www.youtube.com">http://www.youtube.com</a><br />
<a href="http://www.vimeo.com">http://www.vimeo.com</a></p>
<p>Web-based Calling</p>
<p>http://www.skype.com</p>
<p>http://www.tokbox.com</p>
<p>Enjoy,<br />
&#8211;John.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/04/24/free-live-internet-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has the best Superbowl commericial</title>
		<link>http://www.managingexperience.com/2009/02/01/who-has-the-best-superbowl-com/</link>
		<comments>http://www.managingexperience.com/2009/02/01/who-has-the-best-superbowl-com/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:08:05 +0000</pubDate>
		<dc:creator>johnwhalen</dc:creator>
				<category><![CDATA[Managing Experience]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/2009/02/01/who-has-the-best-superbowl-com/</guid>
		<description><![CDATA[Who has the best Superbowl commercial &#8211; website tie in?]]></description>
				<content:encoded><![CDATA[<p></p><p>Who has the best Superbowl commercial &#8211; website tie in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/02/01/who-has-the-best-superbowl-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Obama team used social networking</title>
		<link>http://www.managingexperience.com/2009/01/28/how-the-obama-team-used-social/</link>
		<comments>http://www.managingexperience.com/2009/01/28/how-the-obama-team-used-social/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:44:26 +0000</pubDate>
		<dc:creator>johnwhalen</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.managingexperience.com/2009/01/28/how-the-obama-team-used-social/</guid>
		<description><![CDATA[How the Obama team used social networking http://bit.ly/lKmR (pdf)]]></description>
				<content:encoded><![CDATA[<p></p><p>How the Obama team used social networking <a rel="nofollow" href="http://bit.ly/lKmR">http://bit.ly/lKmR</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingexperience.com/2009/01/28/how-the-obama-team-used-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
